﻿_id	budget_year	progress_report	protocol_deviation	adverse_event	serious_adverse_events	safety_report	protocol_amendents	closed	final_report	approved	others	total
1	2554	79	29	79	113	99	326	13	0	36	32	806
2	2555	132	102	140	298	150	329	60	0	67	120	1398
3	2556	197	209	103	427	187	501	92	59	89	181	2045
4	2557	219	211	63	313	185	393	68	39	43	228	1762
5	2558	202	203	48	297	166	234	57	44	40	203	1494
6	2559	201	135	59	205	106	237	55	57	22	152	1229
7	2560	177	82	55	78	64	230	66	48	33	96	929
8	2561	151	70	35	45	34	128	61	43	25	75	667
9	2562	144	40	21	88	11	121	47	41	37	52	602
10	2563	137	35	30	122	13	161	47	33	63	57	698
11	2564	154	60	33	102	23	174	43	57	92	38	776
12	2565	191	62	38	88	4	131	42	53	68	31	708
13	2566	183	51	27	26	5	183	57	42	76	22	672
14	2567	194	41	33	17	8	190	51	59	85	57	735
